Skip to content

Important Sub-Market Guidance

Why Urban Equities & Multifamily Real Estate

      800%

               US rent growth since 1960

3.8 Million

Additional housing units needed to meet current US demand

87.5 Million

Americans cannot afford a median price home

Market Submarket Submarket Class Asset Value Vacancy Rate Market Asking Rent/Unit Annual Rent Growth Inventory Units 12 Mo Delivered Units Under Constr Units Under Constr % of Inventory 12 Mo Absorption Units Market Sale Price/Unit 12 Mo Sales Vol 12 Mo Sales Vol Growth Market Cap Rate
Atlanta Cumberland/Galleria Overall $12,616,341,845 7.0% $1,618.42 3.0% 52837 550 2149 4.0% -186 $229,446.44 $3,202,543,838 106.0% 4.0%
Atlanta Buckhead Overall $9,441,102,220 8.0% $2,155.50 2.0% 26172 395 794 3.0% 254 $350,111.33 $1,294,002,291 190.0% 4.0%
Atlanta Sandy Springs/Dunwoody Overall $9,334,165,003 7.0% $1,749.35 2.0% 33482 0 600 2.0% -939 $273,873.75 $1,569,116,706 -6.0% 4.0%
Atlanta Midtown Atlanta Overall $8,186,292,847 11.0% $2,218.76 4.0% 19418 1173 2734 14.0% 125 $369,550.96 $580,273,930 -25.0% 4.0%
Atlanta Outlying Gwinnett County Overall $7,508,732,886 7.0% $1,612.70 5.0% 29020 2400 4414 15.0% 1434 $224,583.74 $886,471,826 -9.0% 4.0%
Atlanta North Gwinnett Overall $7,498,527,645 8.0% $1,658.05 4.0% 29998 773 1919 6.0% 42 $234,938.36 $1,230,387,412 1.0% 4.0%
Atlanta North Fulton Overall $6,088,227,989 6.0% $1,887.04 5.0% 21397 140 738 3.0% -386 $275,049.83 $1,165,468,544 47.0% 4.0%
Atlanta North Atlanta Overall $6,011,611,116 6.0% $1,670.44 3.0% 22484 291 1630 7.0% -229 $249,299.62 $713,180,000 51.0% 4.0%
Atlanta Eastside Atlanta Overall $5,867,356,205 9.0% $1,968.78 6.0% 16980 1332 1938 11.0% 758 $310,146.75 $623,882,518 437.0% 4.0%
Atlanta Decatur/North Druid Hills Overall $5,158,477,967 9.0% $1,680.07 3.0% 21150 1026 1077 5.0% 491 $232,081.61 $644,790,000 56.0% 5.0%
Atlanta West Midtown Atlanta Overall $4,730,745,611 7.0% $1,898.13 5.0% 13477 496 2124 16.0% 437 $303,233.49 $529,398,875 -23.0% 4.0%
Atlanta Southeast DeKalb Overall $4,268,099,213 7.0% $1,291.70 8.0% 30063 0 357 1.0% -497 $140,305.69 $970,964,154 39.0% 5.0%
Atlanta Northlake Overall $3,436,875,432 5.0% $1,514.52 8.0% 17337 0 80 0.0% -188 $197,328.78 $1,023,172,727 98.0% 4.0%
Atlanta Clayton County Overall $3,258,052,306 9.0% $1,269.79 7.0% 25330 312 210 1.0% -518 $127,566.65 $731,395,782 20.0% 5.0%
Atlanta Kennesaw Overall $3,242,026,066 5.0% $1,658.64 2.0% 12923 10 857 7.0% -248 $235,270.40 $706,201,902 146.0% 4.0%
Atlanta South Atlanta Overall $2,844,477,738 11.0% $1,286.65 6.0% 16973 1257 956 6.0% 702 $158,652.34 $439,506,577 156.0% 5.0%
Atlanta Cherokee County Overall $2,836,646,267 6.0% $1,690.25 0.0% 9704 4 1280 13.0% -183 $258,252.57 $389,364,339 1.0% 4.0%
Atlanta Westside Atlanta Overall $2,425,529,911 9.0% $1,243.65 8.0% 16746 0 200 1.0% -212 $143,132.89 $379,426,329 -20.0% 5.0%
Atlanta Henry County Overall $2,209,976,843 8.0% $1,651.59 3.0% 8786 284 1618 18.0% 184 $212,416.07 $475,424,000 318.0% 4.0%
Atlanta Downtown Atlanta Overall $1,922,515,254 7.0% $1,798.79 2.0% 5582 359 714 13.0% 321 $305,355.03 $248,017,603 0.0% 4.0%
Atlanta Forsyth County Overall $1,884,786,649 14.0% $1,935.87 3.0% 5812 665 562 10.0% 30 $295,699.19 $618,938,970 105.0% 4.0%
Atlanta Douglas County Overall $1,407,590,322 6.0% $1,513.94 4.0% 6961 26 883 13.0% 119 $179,448.03 $101,634,083 -49.0% 5.0%
Atlanta South Fulton Overall $1,234,412,308 13.0% $1,347.77 4.0% 8608 0 259 3.0% -138 $139,214.20 $355,944,296 79.0% 5.0%
Atlanta Coweta County Overall $1,153,561,484 8.0% $1,640.01 2.0% 5262 96 269 5.0% 11 $208,562.92 $175,919,000 44.0% 5.0%
Atlanta Fayette County Overall $748,274,913 4.0% $1,731.69 -1.0% 2854 0 493 17.0% -5 $223,565.85 $85,000,000 0.0% 5.0%
Atlanta Rockdale County Overall $637,191,483 9.0% $1,522.47 5.0% 3698 128 453 12.0% -74 $153,503.13 $173,905,300 105.0% 5.0%
Atlanta Newton County Overall $617,525,346 18.0% $1,313.88 4.0% 2468 350 823 33.0% -22 $187,640.64 $70,250,000 -4.0% 4.0%
Atlanta Bartow County Overall $558,963,727 3.0% $1,317.19 15.0% 2416 0 969 40.0% -2 $165,129.61 $117,000,000 288.0% 5.0%
Atlanta Paulding County Overall $522,979,908 4.0% $1,607.30 3.0% 2408 308 0 0.0% 268 $217,184.35 $228,256,950 334.0% 4.0%
Atlanta Carroll County Overall $325,413,635 5.0% $1,103.29 6.0% 3029 0 0 0.0% -39 $107,432.70 $46,895,000 197.0% 6.0%
Atlanta Spalding County Overall $156,112,438 4.0% $1,100.90 10.0% 1440 0 0 0.0% 5 $108,411.42 $34,841,907 2540.0% 5.0%
Atlanta Walton County Overall $149,761,251 4.0% $1,370.03 10.0% 895 0 210 23.0% 5 $135,530.54 $57,037,400 75.0% 5.0%
Atlanta Barrow County Overall $83,161,388 2.0% $1,098.29 7.0% 626 0 0 0.0% -2 $132,845.67 $1,300,000 -52.0% 5.0%
Atlanta Butts County Overall $25,042,024 5.0% $694.48 3.0% 208 0 0 0.0% -2 $120,394.35 $2,880,000 0.0% 6.0%
Atlanta Haralson County Overall $14,568,499 10.0% $837.65 3.0% 165 0 0 0.0% 0 $88,293.93 $5,930,000 651.0% 6.0%
Atlanta Lamar County Overall $14,465,238 0.0% $705.85 3.0% 163 0 0 0.0% 0 $88,743.79 $0 0.0% 6.0%
Atlanta Heard County Overall $1,159,121 7.0% $442.91 3.0% 22 0 0 0.0% 0 $52,687.32 $0 0.0% 6.0%
Atlanta Westside Atlanta One Star $174,492,213 19.0% $839.45 3.0% 1613 0 0 0.0% -14 $108,178.68 $7,560,305 -57.0% 5.0%
Atlanta South Atlanta One Star $59,782,220 39.0% $829.93 2.0% 669 10 0 0.0% 7 $89,360.57 $4,332,777 55.0% 5.0%
Atlanta Southeast DeKalb One Star $40,091,609 44.0% $1,372.52 8.0% 276 0 0 0.0% 7 $145,259.45 $2,487,330 0.0% 4.0%
Atlanta North Gwinnett One Star $10,007,495 2.0% $1,324.80 4.0% 76 0 0 0.0% -1 $131,677.57 $0 0.0% 5.0%
Atlanta Buckhead One Star $4,377,396 7.0% 0.0% 21 0 0 0.0% 0 $208,447.44 $1,050,000 0.0% 4.0%
Atlanta Forsyth County One Star $3,534,929 6.0% 0.0% 26 0 0 0.0% 0 $135,958.82 $0 0.0% 6.0%
Atlanta Eastside Atlanta One Star $2,777,325 6.0% 0.0% 20 0 0 0.0% 0 $138,866.24 $0 0.0% 6.0%
Atlanta Decatur/North Druid Hills One Star $1,480,636 8.0% 0.0% 10 0 0 0.0% 0 $148,063.57 $0 0.0% 5.0%
Atlanta Cumberland/Galleria One Star $496,396 6.0% 0.0% 11 0 0 0.0% 0 $45,126.90 $0 0.0% 7.0%
Atlanta Cumberland/Galleria Two Star $1,513,021,084 6.0% $1,280.10 7.0% 9404 0 0 0.0% -237 $160,891.23 $258,624,600 51.0% 4.0%
Atlanta Southeast DeKalb Two Star $1,367,524,273 7.0% $1,154.41 11.0% 11220 0 0 0.0% -69 $121,882.73 $296,180,000 20.0% 5.0%
Atlanta North Atlanta Two Star $1,152,672,514 4.0% $1,343.84 7.0% 7132 0 0 0.0% -75 $161,619.81 $194,950,000 188.0% 5.0%
Atlanta Westside Atlanta Two Star $801,373,177 11.0% $1,037.82 10.0% 7812 0 0 0.0% -51 $102,582.33 $133,206,024 -8.0% 5.0%
Atlanta Decatur/North Druid Hills Two Star $782,291,250 13.0% $1,290.53 11.0% 5984 0 0 0.0% -92 $130,730.49 $227,088,000 85.0% 5.0%
Atlanta North Gwinnett Two Star $708,239,711 5.0% $1,372.14 4.0% 4054 0 0 0.0% -93 $174,701.46 $293,000,000 199.0% 5.0%
Atlanta South Atlanta Two Star $700,271,760 8.0% $1,024.50 9.0% 7002 0 0 0.0% -19 $100,010.25 $222,956,800 220.0% 6.0%
Atlanta Midtown Atlanta Two Star $516,642,738 5.0% $1,237.18 6.0% 2883 0 0 0.0% 81 $179,203.17 $20,377,000 92.0% 5.0%
Atlanta Northlake Two Star $440,658,718 5.0% $1,355.41 19.0% 2794 0 0 0.0% -25 $157,716.08 $57,636,000 217.0% 5.0%
Atlanta Sandy Springs/Dunwoody Two Star $438,076,658 3.0% $1,394.30 5.0% 2098 0 0 0.0% -28 $208,806.80 $157,200,000 3047.0% 5.0%
Atlanta Eastside Atlanta Two Star $367,888,098 5.0% $1,267.13 8.0% 2448 0 0 0.0% -15 $150,281.09 $12,038,001 191.0% 5.0%
Atlanta North Fulton Two Star $287,785,535 4.0% $1,532.33 15.0% 1455 0 0 0.0% -10 $197,790.75 $64,350,000 -43.0% 5.0%
Atlanta South Fulton Two Star $256,433,889 27.0% $1,058.18 4.0% 2576 0 0 0.0% -25 $99,547.32 $106,804,296 162.0% 5.0%
Atlanta Outlying Gwinnett County Two Star $239,920,134 2.0% $1,116.06 8.0% 1860 0 0 0.0% 30 $128,989.32 $9,570,000 -37.0% 5.0%
Atlanta Buckhead Two Star $160,082,533 6.0% $1,345.28 10.0% 917 0 0 0.0% -27 $174,572.01 $35,825,000 111.0% 5.0%
Atlanta West Midtown Atlanta Two Star $158,730,821 7.0% $1,319.43 12.0% 1017 0 0 0.0% -24 $156,077.50 $16,492,000 77.0% 5.0%
Atlanta Kennesaw Two Star $85,312,891 5.0% $1,221.58 14.0% 590 0 0 0.0% -1 $144,598.12 $15,500,000 -57.0% 5.0%
Atlanta Rockdale County Two Star $78,848,002 7.0% $1,350.58 21.0% 584 0 0 0.0% -14 $135,013.70 $58,750,000 0.0% 5.0%
Atlanta Douglas County Two Star $66,380,815 4.0% $1,142.32 2.0% 603 0 0 0.0% -5 $110,084.27 $0 -100.0% 4.0%
Atlanta Bartow County Two Star $62,835,624 2.0% $896.69 11.0% 605 0 0 0.0% 19 $103,860.54 $0 -100.0% 6.0%
Atlanta Cherokee County Two Star $60,203,641 2.0% $935.24 -2.0% 553 0 0 0.0% -5 $108,867.34 $1,075,000 -78.0% 5.0%
Atlanta Newton County Two Star $52,842,192 15.0% $1,196.84 13.0% 322 0 0 0.0% -47 $164,106.19 $45,750,000 0.0% 5.0%
Atlanta Downtown Atlanta Two Star $31,799,598 2.0% $1,272.48 -11.0% 174 0 0 0.0% 2 $182,756.31 $1,440,000 0.0% 5.0%
Atlanta Forsyth County Two Star $19,425,591 3.0% $1,111.06 9.0% 180 0 0 0.0% -1 $107,919.95 $0 -100.0% 5.0%
Atlanta Barrow County Two Star $13,759,347 2.0% $947.35 2.0% 136 0 0 0.0% 0 $101,171.67 $1,300,000 0.0% 6.0%
Atlanta Walton County Two Star $11,762,281 3.0% $701.37 2.0% 110 0 0 0.0% 0 $106,929.83 $0 0.0% 6.0%
Atlanta Cumberland/Galleria Three Star $5,668,203,879 6.0% $1,576.33 3.0% 26688 0 270 1.0% -337 $210,260.55 $1,450,526,685 158.0% 4.0%
Atlanta Sandy Springs/Dunwoody Three Star $3,493,087,463 6.0% $1,577.70 1.0% 14883 0 0 0.0% -253 $234,703.18 $765,769,169 19.0% 4.0%
Atlanta North Gwinnett Three Star $2,834,341,218 6.0% $1,572.46 5.0% 13330 0 581 4.0% -292 $203,748.20 $408,774,912 21.0% 4.0%
Atlanta Outlying Gwinnett County Three Star $2,789,031,231 7.0% $1,532.42 8.0% 14280 424 550 4.0% -60 $188,066.84 $504,691,896 26.0% 4.0%
Atlanta Southeast DeKalb Three Star $2,290,093,123 7.0% $1,364.63 8.0% 15961 0 0 0.0% -408 $143,480.55 $565,396,824 49.0% 5.0%
Atlanta North Fulton Three Star $1,868,542,328 7.0% $1,707.36 5.0% 7543 0 355 5.0% -283 $236,584.24 $320,373,125 9.0% 4.0%
Atlanta Northlake Three Star $1,573,424,962 5.0% $1,467.70 11.0% 8638 0 80 1.0% -171 $180,480.04 $366,850,000 54.0% 4.0%
Atlanta Decatur/North Druid Hills Three Star $1,479,067,108 8.0% $1,644.34 0.0% 6967 542 0 0.0% 223 $212,296.13 $161,152,000 186.0% 5.0%
Atlanta Kennesaw Three Star $1,449,965,223 6.0% $1,581.09 0.0% 6585 0 0 0.0% -187 $220,192.14 $244,788,074 398.0% 4.0%
Atlanta North Atlanta Three Star $1,237,054,189 6.0% $1,582.73 5.0% 5749 0 0 0.0% -128 $215,177.28 $353,580,000 79.0% 5.0%
Atlanta South Atlanta Three Star $910,658,706 6.0% $1,300.74 7.0% 6361 182 0 0.0% 75 $143,162.82 $16,617,000 -79.0% 5.0%
Atlanta Buckhead Three Star $845,905,994 9.0% $1,793.03 3.0% 3505 0 0 0.0% -132 $241,342.65 $40,654,545 1110.0% 5.0%
Atlanta Cherokee County Three Star $713,850,439 6.0% $1,501.54 3.0% 2893 4 168 6.0% -64 $233,208.25 $30,252,000 0.0% 4.0%
Atlanta Eastside Atlanta Three Star $685,456,478 10.0% $1,570.34 3.0% 3053 0 12 0.0% -18 $223,639.96 $155,902,924 473.0% 5.0%
Atlanta Midtown Atlanta Three Star $664,374,662 5.0% $2,012.88 6.0% 2177 0 381 18.0% 21 $259,724.26 $192,396,930 724.0% 5.0%
Atlanta Douglas County Three Star $627,794,757 6.0% $1,462.41 5.0% 3530 0 0 0.0% -82 $177,845.54 $101,634,083 35.0% 5.0%
Atlanta Westside Atlanta Three Star $610,905,477 5.0% $1,295.99 6.0% 3653 0 200 5.0% -33 $158,553.20 $118,660,000 130.0% 5.0%
Atlanta South Fulton Three Star $498,515,804 9.0% $1,286.31 5.0% 3750 0 0 0.0% -65 $132,937.55 $249,140,000 141.0% 5.0%
Atlanta West Midtown Atlanta Three Star $496,321,796 8.0% $1,489.54 4.0% 2434 0 0 0.0% 28 $203,912 $82,300,000 -25.0% 5.0%
Atlanta Downtown Atlanta Three Star $460,379,805 5.0% $1,561.01 4.0% 2017 0 0 0.0% -33 $228,249.78 $72,836,347 0.0% 5.0%
Atlanta Rockdale County Three Star $302,518,012 8.0% $1,489.17 4.0% 2243 0 0 0.0% -106 $134,872.05 $90,905,300 7.0% 5.0%
Atlanta Newton County Three Star $259,616,941 8.0% $1,202.42 6.0% 1402 0 190 14.0% -43 $163,075.97 $24,500,000 -66.0% 4.0%
Atlanta Bartow County Three Star $250,019,584 3.0% $1,246.21 17.0% 1583 0 0 0.0% -12 $157,940.36 $117,000,000 303.0% 5.0%
Atlanta Forsyth County Three Star $225,273,086 7.0% $1,731.58 2.0% 855 9 0 0.0% 28 $263,477.29 $0 0.0% 5.0%
Atlanta Walton County Three Star $137,998,970 4.0% $1,420.75 10.0% 785 0 210 27.0% 5 $138,692.43 $57,037,400 75.0% 5.0%
Atlanta Barrow County Three Star $39,546,267 2.0% $1,149.66 11.0% 360 0 0 0.0% -3 $109,850.74 $0 -100.0% 5.0%
Atlanta Buckhead Four Star $5,427,687,159 6.0% $1,986.83 2.0% 16020 0 481 3.0% 78 $328,930.80 $1,216,472,746 411.0% 5.0%
Atlanta Sandy Springs/Dunwoody Four Star $5,231,148,372 8.0% $1,946.63 2.0% 15976 0 600 4.0% -658 $315,585.69 $646,147,537 -37.0% 4.0%
Atlanta Cumberland/Galleria Four Star $5,117,902,734 7.0% $1,848.10 2.0% 15906 550 1879 12.0% 395 $287,765.12 $1,493,392,553 82.0% 4.0%
Atlanta Eastside Atlanta Four Star $4,431,337,630 10.0% $2,140.39 6.0% 10964 1332 1567 14.0% 739 $353,630.01 $455,941,593 438.0% 4.0%
Atlanta Outlying Gwinnett County Four Star $4,349,135,984 8.0% $1,767.24 2.0% 12450 1976 3864 31.0% 1486 $266,589.19 $372,209,930 -33.0% 4.0%
Atlanta North Gwinnett Four Star $3,945,939,221 10.0% $1,844.33 3.0% 12538 773 1338 11.0% 428 $284,371.52 $528,612,500 -33.0% 4.0%
Atlanta West Midtown Atlanta Four Star $3,933,497,763 7.0% $2,024.93 5.0% 9706 496 2124 22.0% 379 $332,501.92 $430,606,875 -2.0% 4.0%
Atlanta North Fulton Four Star $3,733,813,617 5.0% $1,995.15 5.0% 11873 140 383 3.0% -81 $304,651.89 $780,745,419 101.0% 4.0%
Atlanta North Atlanta Four Star $3,621,884,412 8.0% $1,945.05 0.0% 9603 291 1630 17.0% -26 $322,432.51 $164,650,000 -21.0% 4.0%
Atlanta Decatur/North Druid Hills Four Star $2,772,596,634 6.0% $1,999.47 1.0% 7512 484 1077 14.0% 380 $322,807.85 $256,550,000 92.0% 4.0%
Atlanta Midtown Atlanta Four Star $2,332,972,560 6.0% $2,000.61 4.0% 7065 51 0 0.0% -45 $330,215.51 $367,500,000 10.0% 5.0%
Atlanta Cherokee County Four Star $2,062,592,187 6.0% $1,813.89 -1.0% 6258 0 1112 18.0% -114 $279,863.25 $358,037,339 -6.0% 4.0%
Atlanta Kennesaw Four Star $1,706,747,952 5.0% $1,784.80 4.0% 5748 10 857 15.0% -60 $258,402.42 $445,913,828 121.0% 4.0%
Atlanta Forsyth County Four Star $1,636,553,042 16.0% $1,984.09 2.0% 4751 656 562 12.0% 4 $308,028.05 $618,938,970 109.0% 4.0%
Atlanta Northlake Four Star $1,422,791,752 5.0% $1,656.56 2.0% 5905 0 0 0.0% 9 $240,946.95 $598,686,727 130.0% 4.0%
Atlanta South Atlanta Four Star $1,173,765,052 25.0% $1,837.84 2.0% 2941 1065 956 33.0% 639 $301,197.09 $195,600,000 957.0% 4.0%
Atlanta Westside Atlanta Four Star $838,759,043 7.0% $1,686.81 7.0% 3668 0 0 0.0% -114 $228,669.31 $120,000,000 -53.0% 5.0%
Atlanta Downtown Atlanta Four Star $820,434,506 9.0% $1,830.69 2.0% 2272 14 485 21.0% -4 $297,582.34 $46,841,256 0.0% 4.0%
Atlanta Douglas County Four Star $713,414,750 6.0% $1,624.87 4.0% 2828 26 883 31.0% 205 $192,243.26 $0 -100.0% 5.0%
Atlanta Southeast DeKalb Four Star $570,390,208 5.0% $1,417.44 3.0% 2606 0 357 14.0% -27 $192,504.29 $106,900,000 43.0% 5.0%
Atlanta South Fulton Four Star $479,462,615 5.0% $1,726.92 3.0% 2282 0 259 11.0% -48 $188,690.52 $0 -100.0% 5.0%
Atlanta Newton County Four Star $305,066,213 39.0% $1,516.46 1.0% 744 350 633 85.0% 68 $221,544.09 $0 0.0% 5.0%
Atlanta Rockdale County Four Star $255,825,469 14.0% $1,681.68 1.0% 871 128 453 52.0% 46 $193,221.65 $24,250,000 0.0% 4.0%
Atlanta Bartow County Four Star $246,108,518 5.0% $1,793.44 15.0% 228 0 969 425.0% -9 $205,604.44 $0 0.0% 4.0%
Atlanta Barrow County Four Star $29,855,774 3.0% $1,081.91 2.0% 130 0 0 0.0% 1 $229,659.80 $0 0.0% 5.0%
Atlanta Midtown Atlanta Five Star $4,672,302,887 19.0% $2,736.55 3.0% 7293 1122 2353 32.0% 68 $484,377.24 $0 -100.0% 4.0%
Atlanta Buckhead Five Star $3,003,049,139 12.0% $2,910.43 1.0% 5709 395 313 5.0% 335 $498,679.70 $0 -100.0% 4.0%
Atlanta Downtown Atlanta Five Star $609,901,344 9.0% $2,209.07 1.0% 1119 345 229 20.0% 357 $452,449.07 $126,900,000 0.0% 4.0%
Atlanta Eastside Atlanta Five Star $379,896,674 5.0% $2,412.54 14.0% 495 0 359 73.0% 52 $444,843.88 $0 0.0% 4.0%
Atlanta Cumberland/Galleria Five Star $316,717,752 4.0% $2,240.27 6.0% 828 0 0 0.0% -7 $382,509.36 $0 0.0% 4.0%
Atlanta North Fulton Five Star $198,086,509 4.0% $2,900.73 -3.0% 526 0 0 0.0% -12 $376,590.32 $0 0.0% 4.0%
Atlanta Sandy Springs/Dunwoody Five Star $171,852,510 4.0% $1,982.36 6.0% 525 0 0 0.0% 0 $327,338.11 $0 0.0% 5.0%
Atlanta West Midtown Atlanta Five Star $142,195,232 4.0% $2,188.74 5.0% 320 0 0 0.0% 54 $444,360.10 $0 -100.0% 4.0%
Atlanta Outlying Gwinnett County Five Star $130,645,538 6.0% $1,829.73 -3.0% 430 0 0 0.0% -21 $303,826.83 $0 0.0% 3.0%
Atlanta Decatur/North Druid Hills Five Star $123,042,339 12.0% $2,035.32 8.0% 677 0 0 0.0% -20 $181,746.44 $0 -100.0% 5.0%
Dallas-Fort Worth Plano Overall $11,839,330,283 5.0% $1,791.28 10.0% 46079 52 1720 4.0% 56 $247,689.92 $674,608,988 60.0% 4.0%
Dallas-Fort Worth East Dallas Overall $11,727,076,242 7.0% $1,522.71 9.0% 61749 930 857 1.0% 995 $187,315.53 $589,735,207 -16.0% 5.0%
Dallas-Fort Worth Uptown/Park Cities Overall $10,273,707,995 7.0% $2,498.09 8.0% 29105 911 784 3.0% 884 $343,728.73 $445,456,536 226.0% 5.0%
Dallas-Fort Worth Farmers Branch/Carrollton Overall $9,682,048,518 6.0% $1,602.22 10.0% 45112 1176 1181 3.0% 481 $209,147.14 $213,564,883 -54.0% 4.0%
Dallas-Fort Worth Frisco/Prosper Overall $9,391,265,250 10.0% $1,888.26 7.0% 30911 4193 2545 8.0% 2854 $280,704.96 $692,699,872 92.0% 4.0%
Dallas-Fort Worth Far North Dallas Overall $8,643,199,584 5.0% $1,504.42 9.0% 46072 131 738 2.0% -417 $184,644.30 $226,413,090 -14.0% 5.0%
Dallas-Fort Worth Arlington Overall $8,619,670,792 6.0% $1,288.11 8.0% 57636 678 2499 4.0% 330 $143,338.67 $627,359,398 43.0% 5.0%
Dallas-Fort Worth Las Colinas Overall $7,711,160,824 6.0% $1,736.78 9.0% 32485 726 667 2.0% 488 $233,303.91 $319,624,844 44.0% 5.0%
Dallas-Fort Worth Allen/McKinney Overall $7,099,747,676 5.0% $1,703.01 8.0% 25827 691 2270 9.0% 1316 $252,687.04 $718,600,000 180.0% 4.0%
Dallas-Fort Worth Lewisville/Flower Mound Overall $6,344,784,373 5.0% $1,606.04 9.0% 27999 104 987 4.0% 213 $218,891.34 $286,878,263 -26.0% 4.0%
Dallas-Fort Worth Southwest Fort Worth Overall $6,144,830,630 7.0% $1,341.96 8.0% 35662 880 1076 3.0% 505 $167,260.89 $147,810,000 -17.0% 5.0%
Dallas-Fort Worth Denton Overall $5,328,205,201 10.0% $1,367.98 9.0% 22152 2280 1427 6.0% 1290 $225,972.48 $76,000,000 -36.0% 4.0%
Dallas-Fort Worth Northwest Dallas Overall $5,010,028,560 5.0% $1,452.66 9.0% 25887 240 412 2.0% 209 $190,502.63 $435,030,000 359.0% 5.0%
Dallas-Fort Worth Garland/Rowlett Overall $4,606,045,444 5.0% $1,410.42 8.0% 24551 769 496 2.0% 846 $183,896.09 $413,290,449 124.0% 4.0%
Dallas-Fort Worth North Fort Worth Overall $4,506,499,989 7.0% $1,686.11 8.0% 19326 526 2777 14.0% 188 $203,886.35 $140,704,814 0.0% 5.0%
Dallas-Fort Worth Richardson Overall $3,934,314,525 7.0% $1,290.09 9.0% 24083 0 1175 5.0% 51 $155,765.09 $0 -100.0% 5.0%
Dallas-Fort Worth Mesquite Overall $3,850,073,608 7.0% $1,158.67 10.0% 28882 412 0 0.0% -291 $133,303.57 $119,100,000 -4.0% 5.0%
Dallas-Fort Worth Northwest Fort Worth Overall $3,827,989,230 7.0% $1,433.69 7.0% 18599 570 1996 11.0% 449 $185,869.83 $157,386,666 23.0% 5.0%
Dallas-Fort Worth Irving Overall $3,745,896,144 5.0% $1,230.42 10.0% 27501 325 325 1.0% 100 $134,618.56 $66,500,000 -31.0% 5.0%
Dallas-Fort Worth Hurst/Euless/Bedford Overall $3,727,735,627 5.0% $1,417.77 9.0% 22610 15 0 0.0% -132 $164,871.10 $0 -100.0% 5.0%
Dallas-Fort Worth Downtown Dallas Overall $3,394,207,290 10.0% $2,305.59 6.0% 9367 552 229 2.0% 637 $353,710.64 $0 0.0% 5.0%
Dallas-Fort Worth Oak Cliff Overall $3,318,082,317 7.0% $1,258.92 7.0% 18422 68 2171 12.0% 143 $161,126.71 $101,028,310 48.0% 5.0%
Dallas-Fort Worth Southeast Fort Worth Overall $2,620,681,117 11.0% $1,452.61 4.0% 10664 1334 2711 25.0% 600 $195,938.78 $75,784,424 5.0% 4.0%
Dallas-Fort Worth Southeast Dallas Overall $2,432,029,323 6.0% $1,186.69 6.0% 16306 0 460 3.0% -75 $145,057.22 $20,800,000 -79.0% 5.0%
Dallas-Fort Worth Grapevine Overall $2,309,949,477 4.0% $1,739.30 10.0% 9459 0 600 6.0% 95 $229,640.07 $174,894,653 0.0% 5.0%
Dallas-Fort Worth South Dallas County Overall $2,280,618,619 7.0% $1,303.94 6.0% 14517 0 736 5.0% -127 $149,519.35 $141,213,442 220.0% 5.0%
Dallas-Fort Worth North Richland Hills/Haltom City Overall $2,232,945,149 5.0% $1,339.29 7.0% 14574 126 548 4.0% 304 $147,662.03 $0 -100.0% 5.0%
Dallas-Fort Worth West Dallas Overall $1,848,349,467 8.0% $1,901.63 7.0% 6271 383 926 15.0% 237 $256,822.21 $109,163,402 32.0% 4.0%
Dallas-Fort Worth Rockwall/Wylie Overall $1,684,239,692 13.0% $1,632.76 9.0% 6689 853 815 12.0% 371 $224,445.59 $32,618,263 0.0% 5.0%
Dallas-Fort Worth North Dallas Overall $1,594,394,333 6.0% $1,705.46 12.0% 7661 0 0 0.0% -111 $208,118.30 $0 -100.0% 5.0%
Dallas-Fort Worth Grand Prairie Overall $1,406,011,192 7.0% $1,454.94 9.0% 7578 652 983 13.0% 893 $164,234.46 $0 0.0% 5.0%
Dallas-Fort Worth East Fort Worth Overall $1,179,311,714 10.0% $1,093.03 6.0% 11126 0 0 0.0% -275 $105,996.02 $28,250,000 -52.0% 5.0%
Dallas-Fort Worth Ellis County Overall $1,044,109,465 5.0% $1,340.12 9.0% 5582 168 882 16.0% -10 $161,526.84 $0 -100.0% 5.0%
Dallas-Fort Worth Johnson County Overall $864,574,429 15.0% $1,400.51 6.0% 5219 752 178 3.0% 675 $160,195.37 $158,837,344 0.0% 5.0%
Dallas-Fort Worth Downtown Fort Worth Overall $833,614,109 13.0% $1,744.59 8.0% 3002 330 579 19.0% 126 $232,788.08 $0 0.0% 5.0%
Dallas-Fort Worth Parker County Overall $797,027,936 4.0% $1,369.93 11.0% 3698 14 107 3.0% 346 $209,468.58 $90,370,000 0.0% 5.0%
Dallas-Fort Worth Northeast Outlying Overall $366,021,730 7.0% $916.23 5.0% 3642 0 0 0.0% -37 $100,500.20 $0 0.0% 5.0%
Dallas-Fort Worth Hood County Overall $229,986,938 17.0% $1,256.29 8.0% 1375 252 0 0.0% 41 $167,263.23 $0 0.0% 5.0%
Dallas-Fort Worth Southeast Outlying Overall $224,217,742 3.0% $1,143.87 10.0% 1439 143 300 21.0% 191 $128,934.87 $57,600,000 0.0% 5.0%
Dallas-Fort Worth Wise County Overall $81,535,534 6.0% $965.43 8.0% 512 3 0 0.0% 9 $159,249.09 $2,832,500 0.0% 5.0%
